A workspace name consists of the Region code + Theme name (+ Poster code)
| REGION | CODE |
| Africa | Afr |
| Western Africa | Wes |
| Eastern Africa | Eas |
| Central Africa | Cen |
| Southern Africa | Sou |
| Angola | Ang |
| Benin | Ben |
| Botswana | Bot |
| Burkina Faso | Buk |
| Burundi | Bur |
| Cameroon | Cam |
| Cape Verde | Ver |
| Central African Rep | Car |
| Chad | Cha |
| Congo | Con |
| Ivory Coast | Ivo |
| Democratic Rep of Congo | Drc |
| Djibouti | Dji |
| Equatorial Guinea | EqG |
| Eritrea | Eri |
| Ethiopia | Eth |
| Gabon | Gab |
| Gambia | Gam |
| Ghana | Gha |
| Guinea | Gui |
| Guinea Bissau | Bis |
| Kenya | Ken |
| Liberia | Lib |
| Madagascar | Mad |
| Malawi | Mlw |
| Mali | Mli |
| Mauritania | Mau |
| Mocambique | Moz |
| Namibia | Nam |
| Niger | Ngr |
| Nigeria | Nga |
| Rwanda | Rwa |
| SaoTome Principe | Sao |
| Senegal | Sen |
| Sierra Leone | Sie |
| Somalia | Som |
| South Africa | Saf |
| Sudan | Sud |
| Swaziland | Swa |
| Togo | Tog |
| Uganda | Uga |
| Tanzania | Tan |
| Zambia | Zam |
| Zimbabwe | Zim |
|
THEME |
THEME NAME |
|
Prevalence |
|
|
Categories* |
PrevalenceModelCat |
|
Gradient* |
PrevalenceModel |
|
Seasonality |
|
|
Duration |
|
|
Categories* |
MonthsRiskCat |
|
Monthly intervals* |
MonthsRisk |
|
First month |
|
|
First season* |
FirstMonth |
|
Second season* |
FirstMonth2 |
|
Last month |
|
|
First season* |
LastMonth |
|
Second season* |
LastMonth2 |
|
Mid season* |
MidSeason |
|
Endemic malaria* |
|
| Gradient*# | Distribution |
| Categories* | DistributionCat |
|
Epidemic malaria |
|
|
Highland epidemic risk* |
HimalRisk |
|
Population* |
PopulationTot95 |
|
Reference maps |
|
|
Topographical map |
Country |
|
Altitude |
|
|
High resolution* |
AltitudeHiRes |
|
Low resolution* |
AltitudeLoRes |
|
Rainfall - mean annual* |
RainTotAnn |
|
Land cover* |
LandCover |
|
* Available as poster # Only available with Patch2 |
|
_A0